Grading Scale
Transitional Kindergarten receives a report card twice a year. Progress is indicated with the following marking code:
- M Demonstrates mastery of skills or standards
- X Demonstrates development of skills or standards
- T Needs more time to develop
- N Not expected at this time
Kindergarten progress is indicated with the following marking code:
- M Demonstrates mastery of skills or standards
- X Demonstrates development of skills or standards
- T Needs more time to develop
Primary Grade progress is indicated with the following marking code:
Subject Areas |
| Skills | |
O | 95-100 | + | Area of Strength |
O- | 93-94 | - | Area for Improvement |
G+ | 89-92 | / | Satisfactory Progress |
G | 85-88 | | |
G- | 81-84 | Subject Areas | |
S+ | 77-80 | O | Outstanding |
S | 73-76 | G | Good |
S- | 69-72 | S | Satisfactory |
NI | 65-68 | NI | Needs Improvement |
NI- | 0-64 | | |
Intermediate and Junior High progress is indicated with the following marking code:
Subject Areas | | | | |
A | 4.0 | (95-100) | O | Outstanding |
A- | 3.75 | (93-94) | G | Good |
B+ | 3.5 | (89-92) | S | Satisfactory |
B | 3.0 | (85-88) | NI | Needs Improvement |
B- | 2.75 | (81-84) | | |
C+ | 2.5 | (77-80) | Skills | |
C | 2.0 | (73-76) | + | Area of Strength |
C- | 1.75 | (69-72) | - | Area for Improvement |
D | 1.0 | (65-68) | / | Satisfactory Progress |
F | 0 | (0-64) | | |
The transition from the primary to intermediate report card takes place in Grade 3.Intermediate report card to Junio High transitions in grade 6.